Find Your Fit
Size Guide
All measurements in inches. Garment dimensions are taken flat. If you're between sizes, size up — our tees and hoodies have a relaxed, modern fit.
How to measure
- Chest: Measure around the fullest part of your chest, under the arms, keeping the tape level.
- Length: From the highest point of the shoulder seam straight down to the bottom hem.
- Sleeve: From the center back of the neck to the end of the sleeve.
T-Shirts (Unisex)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 34–37 | 28 | 8 |
| M | 38–41 | 29 | 8½ |
| L | 42–45 | 30 | 9 |
| XL | 46–49 | 31 | 9½ |
| 2XL | 50–53 | 32 | 10 |
| 3XL | 54–57 | 33 | 10½ |
Hoodies (Unisex)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38 | 27 | 33½ |
| M | 40 | 28 | 34½ |
| L | 44 | 29 | 35½ |
| XL | 48 | 30 | 36½ |
| 2XL | 52 | 31 | 37½ |
| 3XL | 56 | 32 | 38½ |
Accessories
Bags, hats, and small goods are one-size unless otherwise noted on the product page. Specific dimensions are listed in each product description.
Measurements are taken by hand and may vary by up to ½ inch. Color, drape, and shrinkage may vary slightly between production batches.
